<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Katz</title>
	<atom:link href="http://adamnk.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://adamnk.com/blog</link>
	<description>My life, times and findings</description>
	<lastBuildDate>Fri, 16 Sep 2011 16:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How you know what I did this past Summer</title>
		<link>http://adamnk.com/blog/?p=604</link>
		<comments>http://adamnk.com/blog/?p=604#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:43:54 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Info Graphics]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=604</guid>
		<description><![CDATA[It&#8217;s again been a long time since I have posted but wanted to share some of the more exciting work I did this summer. First I was commissioned along with a few of my fellow SVA MFAers to do an information graphic on my life in grad school for the NY Times which was a very [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s again been a long time since I have posted but wanted to share some of the more exciting work I did this summer. First I was commissioned along with a few of my fellow SVA MFAers to do an information graphic on my life in grad school for the <em><a href="http://www.nytimes.com/interactive/2011/07/24/education/edlife/20110724_edlife.html?ref=edlife" target="_blank">NY Times</a></em> which was a very exciting project. I chose the topic of why I went to grad school and the piece below was published in the Education section. (Click to enlarge).</p>
<p><a rel="attachment wp-att-606" href="http://adamnk.com/blog/?attachment_id=606"><img class="alignleft size-large wp-image-606" title="Plateau_Infographic_akatz" src="http://adamnk.com/blog/wp-content/uploads/2011/09/Plateau_Infographic_akatz-1024x610.jpg" alt="" width="440" height="262" /></a></p>
<p>&nbsp;</p>
<p>I also while working at the Studio <a href="http://www.notclosed.com" target="_blank">Open</a>, I did a number of Op-Ed illustrations for the <em><a href="http://www.nytimes.com" target="_blank">Times</a></em> and for <a href="http://bloomberg.com" target="_blank">Bloomberg</a>. A few are featured below. First: Obama the risk taker (Bloomberg), Second New developments in removing the brand from Cigarette Packaging (Bloomberg), Third: Misquoting in the modern age (NY Times).</p>
<p><a rel="attachment wp-att-631" href="http://adamnk.com/blog/?attachment_id=631"><img class="size-full wp-image-631   alignleft" title="bl03_obama080811_Final_small" src="http://adamnk.com/blog/wp-content/uploads/2011/09/bl03_obama080811_Final_small.jpg" alt="" width="452" height="272" /></a></p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-638" href="http://adamnk.com/blog/?attachment_id=638"><img class="size-full wp-image-638     alignleft" title="BL_02ak_sketch" src="http://adamnk.com/blog/wp-content/uploads/2011/09/BL_02ak_sketch.jpg" alt="" width="452" height="260" /></a></p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-653" href="http://adamnk.com/blog/?attachment_id=653"><img class="size-full wp-image-653  alignleft" title="NY_Times_sketch_ak" src="http://adamnk.com/blog/wp-content/uploads/2011/09/NY_Times_sketch_ak1.jpg" alt="" width="452" height="766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A project about&#8230; well me</title>
		<link>http://adamnk.com/blog/?p=580</link>
		<comments>http://adamnk.com/blog/?p=580#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:36:14 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Info Graphics]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=580</guid>
		<description><![CDATA[For Scott Stowell&#8217;s class we were asked to design something about a person in our class and their work and mentality. Elliott Walker, a super talented designer had the luck of drawing me as his subject. Elliott&#8217;s solution was to design a foldable 48&#8243; 22&#8243; poster of me featuring an infographic about my influences and [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://adamnk.com/blog/?attachment_id=581' title='Back'><img width="150" height="150" src="http://adamnk.com/blog/wp-content/uploads/2011/03/Adam_FinalInfoBack-150x150.jpg" class="attachment-thumbnail" alt="Click to enlarge" title="Back" /></a>
<a href='http://adamnk.com/blog/?attachment_id=582' title='Front'><img width="150" height="150" src="http://adamnk.com/blog/wp-content/uploads/2011/03/Adam_FinalInfo-150x150.jpg" class="attachment-thumbnail" alt="Click to enlarge" title="Front" /></a>

<p>For Scott Stowell&#8217;s class we were asked to design something about a person in our class and their work and mentality. <a href="http://www.elliott-walker.com/" target="_blank">Elliott Walker</a>, a super talented designer had the luck of drawing me as his subject. Elliott&#8217;s solution was to design a foldable 48&#8243; 22&#8243; poster of me featuring an infographic about my influences and mentality. Well done Elliott I absolutely love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Illusion</title>
		<link>http://adamnk.com/blog/?p=569</link>
		<comments>http://adamnk.com/blog/?p=569#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:56:27 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=569</guid>
		<description><![CDATA[Wanted to share a poster I did for Milton Glaser&#8217;s Design Thinking class the first semeseter at SVA. The assignment was to design something that is a source of light and will awe and inspire us. Hope your eyes don&#8217;t hurt.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-570" href="http://adamnk.com/blog/?attachment_id=570"><img class="alignleft size-full wp-image-570" title="Illusion" src="http://adamnk.com/blog/wp-content/uploads/2011/03/Illustion.jpg" alt="" width="441" height="295" /></a>Wanted to share a poster I did for <a href="http://www.miltonglaser.com" target="_blank">Milton Glaser&#8217;s</a> Design Thinking class the first semeseter at SVA. The assignment was to design something that is a source of light and will awe and inspire us. Hope your eyes don&#8217;t hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Path</title>
		<link>http://adamnk.com/blog/?p=542</link>
		<comments>http://adamnk.com/blog/?p=542#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:33:02 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=542</guid>
		<description><![CDATA[Biking is the new walking so I&#8217;ve heard these days. My fellow SVA MFA Design student Albert Pereta from Barcelona is out to showcase just that. Inspired by a project for Stefan Sagmeister to touch a group of strangers hearts with design, Albert created Share the Path for fellow bikers to post videos of their [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-543" href="http://adamnk.com/blog/?attachment_id=543"><img class="alignleft size-full wp-image-543" title="Share the Path" src="http://adamnk.com/blog/wp-content/uploads/2011/03/Screen-shot-2011-03-16-at-11.12.05-AM.png" alt="" width="452" height="379" /></a></p>
<p>Biking is the new walking so I&#8217;ve heard these days. My fellow <a href="http://design.sva.edu/site/home" target="_blank">SVA MFA Design</a> student <a href="http://www.albertpereta.com/" target="_blank">Albert Pereta</a> from Barcelona is out to showcase just that. Inspired by a project for <a href="http://sagmeister.com/" target="_blank">Stefan Sagmeister</a> to touch a group of strangers hearts with design, Albert created <a href="http://www.sharethepath.com/" target="_blank">Share the Path</a> for fellow bikers to post videos of their commute. The site launched last month along with Albert&#8217;s video documenting his path which is below. So get started today and upload your path.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockin&#8217; the Charity</title>
		<link>http://adamnk.com/blog/?p=525</link>
		<comments>http://adamnk.com/blog/?p=525#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:04:30 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=525</guid>
		<description><![CDATA[Recently my fellow classmates and I at the School of Visual Arts&#8217; MFA Designer as Author had the experience of letting our skills and minds run wild with an electric guitar and a charity. Out instructor Kevin O&#8217;Callaghan of Monumental fame, gave us all a brand new Fender Squire guitar with the instructions to take [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-529" href="http://adamnk.com/blog/?attachment_id=529"><img class="alignleft size-full wp-image-529" title="Adam_Guitar" src="http://adamnk.com/blog/wp-content/uploads/2011/03/Adam_Guitar2.jpg" alt="" width="452" height="346" /></a>Recently my fellow classmates and I at the <a href="http://design.sva.edu/site/home" target="_blank">School of Visual Arts&#8217; MFA Designer as Author</a> had the experience of letting our skills and minds run wild with an electric guitar and a charity. Out instructor Kevin O&#8217;Callaghan of <a href="http://www.amazon.com/Monumental-Reimagined-World-Kevin-OCallaghan/dp/0810989530" target="_blank">Monumental</a> fame, gave us all a brand new Fender Squire guitar with the instructions to take it apart and redesign it for a charity that we chose. My selection was the <a href="http://www.nomrf.org/index.html" target="_blank">New Orleans Musicians Relief Fund</a> and with Mardi Gras approaching I made my guitar into a second line umbrella.</p>
<p>We were featured yesterday on our program chair Steve Heller&#8217;s <a href="http://imprint.printmag.com/daily-heller/an-axe-by-any-other-name/" target="_blank">Daily Heller</a> for Print Magazine where you can view my classmates axes and read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://adamnk.com/blog/?p=514</link>
		<comments>http://adamnk.com/blog/?p=514#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:15:44 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=514</guid>
		<description><![CDATA[Came across this great tumblr of movies cut into bar codes as prints. and the results are truly amazing. The process of Moviebarcode consists of slicing each scene of a movie and running them horizontally making them into a print. The idea is pretty ingenious and well done. Pictured above are three of my favorites: [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-518" href="http://adamnk.com/blog/?attachment_id=518"><img class="alignleft size-full wp-image-518" title="movie_codes" src="http://adamnk.com/blog/wp-content/uploads/2011/03/movie_codes1.jpg" alt="" width="515" height="579" /></a>Came across this great tumblr of movies cut into bar codes as prints. and the results are truly amazing. The process of <a href="http://moviebarcode.tumblr.com/" target="_blank">Moviebarcode</a> consists of slicing each scene of a movie and running them horizontally making them into a print. The idea is pretty ingenious and well done. Pictured above are three of my favorites: <em>Pleasantville</em>, <em>Gone With the Wind</em> and <em>How to Train Your Drago</em>n.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA Mixtape Friday</title>
		<link>http://adamnk.com/blog/?p=503</link>
		<comments>http://adamnk.com/blog/?p=503#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:51:16 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=503</guid>
		<description><![CDATA[It&#8217;s been a while (popular theme here). My fellow classmates at SVA MFA Design as Author have come up with a mixtape Friday club. We pick a theme and everyone uploads a track or two based on it. I picked the first theme (New York City) and designed the cover art. You can download it [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while (popular theme here). My fellow classmates at SVA MFA Design as Author have come up with a mixtape Friday club. We pick a theme and everyone uploads a track or two based on it. I picked the first theme (New York City) and designed the cover art. You can download it <a href="http://www.megaupload.com/?d=JHMYL9EX" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A semester in the books</title>
		<link>http://adamnk.com/blog/?p=486</link>
		<comments>http://adamnk.com/blog/?p=486#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:25:52 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art/Design]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=486</guid>
		<description><![CDATA[Happy 2011 and again my silence in blogging has been far too long. I wrapped up my first semester at SVA in the MFA Design as Author program and have a lot of exciting work that I am eager to share. I&#8217;ll start with a typographic animation that I created for Mos Def&#8217;s–No Hay Nada [...]]]></description>
			<content:encoded><![CDATA[<p>Happy 2011 and again my silence in blogging has been far too long. I wrapped up my first semester at SVA in the MFA Design as Author program and have a lot of exciting work that I am eager to share. I&#8217;ll start with a typographic animation that I created for Mos Def&#8217;s–No Hay Nada Mas. We were instructed from out teacher Gail Anderson to create an animation of  a song using only typography. I cheated a bit and used some photography that I shot but I think the result really fits the song. Check it out below more work to follow.</p>
<p><a href="http://www.vimeo.com/18433330">Mos Def–No Hay Nada Mas Typographic Animation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Juicy Rebus</title>
		<link>http://adamnk.com/blog/?p=479</link>
		<comments>http://adamnk.com/blog/?p=479#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:38:00 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=479</guid>
		<description><![CDATA[New &#8220;Juicy&#8221; poster design idea, click to enlarge. And if you don&#8217;t know know you know.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamnk.com/blog/wp-content/uploads/2010/08/Juicy.jpg"><img class="alignleft size-large wp-image-480" title="Juicy" src="http://adamnk.com/blog/wp-content/uploads/2010/08/Juicy-768x1024.jpg" alt="" width="450" height="597" /></a>New &#8220;Juicy&#8221; poster design idea, click to enlarge. And if you don&#8217;t know know you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports and Physics</title>
		<link>http://adamnk.com/blog/?p=473</link>
		<comments>http://adamnk.com/blog/?p=473#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:53:58 +0000</pubDate>
		<dc:creator>Adam Katz</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://adamnk.com/blog/?p=473</guid>
		<description><![CDATA[I can&#8217;t seem to find the creator of these wonderful info graphics but kudos to whoever did them. Sports is all about physics and these info graphics turn legendary moments into humorous and smart physics diagrams.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamnk.com/blog/wp-content/uploads/2010/08/Sports_Physics.jpg"><img class="alignleft size-large wp-image-474" title="Sports_Physics" src="http://adamnk.com/blog/wp-content/uploads/2010/08/Sports_Physics-530x1024.jpg" alt="" width="452" height="870" /></a><br />
I can&#8217;t seem to find the creator of these wonderful info graphics but kudos to whoever did them. Sports is all about physics and these info graphics turn legendary moments into humorous and smart physics diagrams.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamnk.com/blog/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

